my saved lists
3 bedroom walk to beach villas to rent in Camps Bay
From R3,020 Per Day - Beds 3, Baths 3, Furnished
3

3

1

no

+ More Details
Beds 3
Baths 3
Parking
Swimming Pool
1 Garage(s)
Receptions: 1
Baths 3
Parking
Swimming Pool
1 Garage(s)
Receptions: 1
Page Views: 0
Agents:
Janine Sullivan
Email Agent
0722097177
Email Agent
0722097177
| Season: | Date From: | Date To: | Price From: |
| Summer | 9th Jan 2011 | 30th Apr 2011 | R5,940 |
| Winter | 1st May 2011 | 30th Sep 2011 | R3,020 |
| High Season | 1st Oct 2011 | 18th Dec 2011 | R4,540 |
| Peak Season | 19th Dec 2011 | 8th Jan 2012 | R6,600 |
| Summer 2 | 9th Jan 2012 | 30th Apr 2012 | R5,940 |
| Winter 2 | 1st May 2012 | 30th Sep 2012 | R3,020 |
| High Season 2 | 1st Oct 2012 | 16th Dec 2012 | R4,540 |
| Peak Season 2 | 17th Dec 2012 | 6th Jan 2013 | R6,600 |
| Summer 3 | 7th Jan 2013 | 30th Apr 2013 | R5,940 |
Western Cape Property:
Atlantic Seaboard Property, Camps Bay Property, Green Point Property, Bantry Bay Inactive Property, villas Property, Clifton Property
Atlantic Seaboard Property, Camps Bay Property, Green Point Property, Bantry Bay Inactive Property, villas Property, Clifton Property










